Time (UTC) | Pressure | Temperature | Altitude | Latitude | Longitude | Battery |
---|---|---|---|---|---|---|
29.06. 23:31 | 356.28 HPa | -28.8 °C | 7991 m | missing | missing | 2.674 V |
29.06. 23:00 | 356.68 HPa | -28.5 °C | 7983 m | missing | missing | 2.678 V |
29.06. 22:29 | 356.64 HPa | -28.7 °C | 7984 m | missing | missing | 2.678 V |
29.06. 22:06 | 356.57 HPa | -28.3 °C | 7986 m | missing | missing | 2.683 V |
29.06. 21:42 | 358.46 HPa | -27.9 °C | 7949 m | missing | missing | 2.685 V |
29.06. 21:27 | 355.02 HPa | -29.0 °C | 8016 m | missing | missing | 2.684 V |
29.06. 21:19 | 355.63 HPa | -29.0 °C | 8004 m | missing | missing | 2.687 V |
29.06. 21:04 | 356.8 HPa | -28.2 °C | 7981 m | missing | missing | 2.687 V |
29.06. 20:56 | 356.07 HPa | -28.3 °C | 7995 m | missing | missing | 2.678 V |
29.06. 20:48 | 356.17 HPa | -28.9 °C | 7993 m | missing | missing | 2.691 V |
29.06. 20:40 | 355.81 HPa | -28.4 °C | 8000 m | missing | missing | 2.693 V |
29.06. 20:25 | 356.44 HPa | -28.3 °C | 7988 m | missing | missing | 2.695 V |
29.06. 20:17 | 355.47 HPa | -28.8 °C | 8007 m | missing | missing | 2.697 V |
29.06. 20:01 | 357.52 HPa | -28.3 °C | 7967 m | missing | missing | 2.692 V |
29.06. 19:54 | 354.18 HPa | -29.5 °C | 8032 m | missing | missing | 2.69 V |
29.06. 19:38 | 352.98 HPa | -29.4 °C | 8056 m | missing | missing | 2.696 V |
29.06. 19:30 | 352.38 HPa | -29.1 °C | 8067 m | missing | missing | 2.7 V |
29.06. 19:15 | 354.07 HPa | -29.3 °C | 8034 m | missing | missing | 2.7 V |
29.06. 19:07 | 355.69 HPa | -28.5 °C | 8003 m | missing | missing | 2.7 V |
29.06. 00:58 | 356.81 HPa | -29.3 °C | 7981 m | 46.476 | 26.49 | 2.723 V |
29.06. 00:42 | 357.59 HPa | -29.2 °C | 7966 m | 46.476 | 26.49 | 2.721 V |
29.06. 00:19 | 356.27 HPa | -29.7 °C | 7991 m | 46.48 | 30.716 | 2.722 V |
29.06. 00:11 | 356.46 HPa | -29.6 °C | 7988 m | 46.48 | 30.716 | 2.722 V |
28.06. 23:56 | 354.41 HPa | -30.1 °C | 8028 m | 46.476 | 26.49 | 2.723 V |
28.06. 23:48 | 356.18 HPa | -30.1 °C | 7993 m | 46.476 | 26.49 | 2.722 V |
28.06. 23:33 | 355.18 HPa | -30.2 °C | 8013 m | 46.476 | 26.49 | 2.725 V |
28.06. 23:25 | 355.71 HPa | -29.9 °C | 8002 m | 46.476 | 26.49 | 2.727 V |
28.06. 23:09 | 354.5 HPa | -30.5 °C | 8026 m | 46.476 | 26.49 | 2.728 V |
28.06. 23:02 | 355.36 HPa | -30.3 °C | 8009 m | 46.476 | 26.49 | 2.729 V |
28.06. 22:46 | 354.47 HPa | -30.2 °C | 8026 m | missing | missing | 2.733 V |
28.06. 22:38 | 354.9 HPa | -30.0 °C | 8018 m | 46.476 | 26.49 | 2.732 V |
28.06. 22:23 | 354.89 HPa | -30.0 °C | 8018 m | missing | missing | 2.736 V |
28.06. 22:00 | 354.31 HPa | -30.1 °C | 8030 m | 46.462 | 26.477 | 2.741 V |
28.06. 21:52 | 355.21 HPa | -29.6 °C | 8012 m | 46.462 | 26.477 | 2.744 V |
28.06. 21:36 | 354.09 HPa | -29.8 °C | 8034 m | 46.476 | 26.49 | 2.744 V |
28.06. 21:29 | 356.46 HPa | -29.6 °C | 7988 m | 46.476 | 26.49 | 2.743 V |
28.06. 21:13 | 352.04 HPa | -30.3 °C | 8074 m | 46.476 | 26.49 | 2.745 V |
28.06. 21:05 | 355.42 HPa | -29.7 °C | 8008 m | 46.462 | 26.477 | 2.747 V |
28.06. 20:50 | 351.88 HPa | -30.3 °C | 8077 m | 47.975 | 21.726 | 2.75 V |
28.06. 20:42 | 354.92 HPa | -29.6 °C | 8018 m | 46.476 | 26.49 | 2.752 V |
28.06. 20:27 | 353.51 HPa | -30.1 °C | 8045 m | 48.418 | 21.975 | 2.754 V |
28.06. 20:19 | 354.61 HPa | -29.8 °C | 8024 m | 47.961 | 21.738 | 2.756 V |
28.06. 20:03 | 354.82 HPa | -30.1 °C | 8020 m | 48.418 | 21.975 | 2.758 V |
28.06. 19:56 | 350.46 HPa | -30.4 °C | 8105 m | 45.963 | 23.504 | 2.76 V |
28.06. 19:40 | 355.73 HPa | -29.5 °C | 8002 m | 48.418 | 21.975 | 2.764 V |
28.06. 19:32 | 353.59 HPa | -30.0 °C | 8044 m | 48.418 | 21.975 | 2.764 V |
28.06. 19:17 | 353.66 HPa | -29.6 °C | 8042 m | 47.961 | 21.738 | 2.773 V |
28.06. 19:09 | 353.14 HPa | -30.0 °C | 8052 m | 48.414 | 22.083 | 2.777 V |
28.06. 18:54 | 353.2 HPa | -29.6 °C | 8051 m | 48.418 | 21.975 | 2.784 V |
28.06. 18:46 | 353.39 HPa | -29.2 °C | 8047 m | 48.414 | 22.083 | 2.791 V |
28.06. 18:30 | 347.91 HPa | -25.2 °C | 8155 m | 48.414 | 22.083 | 2.831 V |
28.06. 18:22 | 315.53 HPa | -21.5 °C | 8821 m | 47.556 | 21.61 | 2.847 V |
28.06. 18:07 | 343.83 HPa | -16.9 °C | 8236 m | 48.875 | 21.835 | 2.872 V |
28.06. 17:59 | 269.52 HPa | -15.0 °C | 9869 m | 48.414 | 22.083 | 2.885 V |
28.06. 17:43 | 342.68 HPa | -11.5 °C | 8259 m | 47.975 | 21.726 | 2.892 V |
28.06. 17:35 | 338.39 HPa | -10.6 °C | 8346 m | 48.414 | 22.083 | 2.895 V |
28.06. 17:19 | 335.05 HPa | -6.2 °C | 8413 m | 47.975 | 21.726 | 2.901 V |
28.06. 17:11 | 322.8 HPa | -4.8 °C | 8667 m | 47.975 | 21.726 | 2.903 V |
28.06. 16:55 | 334.6 HPa | -3.5 °C | 8423 m | 47.975 | 21.726 | 2.904 V |
28.06. 16:47 | 335.57 HPa | -5.2 °C | 8403 m | 47.564 | 21.653 | 2.908 V |
28.06. 16:32 | 323.07 HPa | -1.2 °C | 8661 m | 47.564 | 21.653 | 2.911 V |
28.06. 16:24 | 330.85 HPa | -2.6 °C | 8499 m | 47.564 | 21.653 | 2.912 V |
28.06. 16:08 | 335.49 HPa | -2.6 °C | 8404 m | missing | missing | 2.917 V |
28.06. 16:00 | 330.06 HPa | 1.7 °C | 8516 m | 47.564 | 21.653 | 2.915 V |
28.06. 15:44 | 322.43 HPa | -1.5 °C | 8675 m | missing | missing | 2.918 V |
28.06. 15:36 | 316.07 HPa | -1.6 °C | 8809 m | missing | missing | 2.918 V |
28.06. 15:20 | 316.74 HPa | 4.3 °C | 8795 m | missing | missing | 2.92 V |
28.06. 15:12 | 319.44 HPa | 1.3 °C | 8738 m | missing | missing | 2.924 V |
28.06. 14:56 | 329.69 HPa | -0.5 °C | 8523 m | 47.556 | 21.61 | 2.926 V |
28.06. 14:48 | 313.88 HPa | 3.8 °C | 8856 m | missing | missing | 2.926 V |
28.06. 14:32 | 327.05 HPa | -0.2 °C | 8578 m | 48.683 | 20.117 | 2.93 V |
28.06. 14:24 | 331.62 HPa | -2.4 °C | 8484 m | 48.683 | 20.117 | 2.932 V |
28.06. 14:08 | 328.53 HPa | 0.6 °C | 8547 m | 48.683 | 20.117 | 2.934 V |
28.06. 14:00 | 327.07 HPa | 0.8 °C | 8578 m | 49.831 | 18.159 | 2.934 V |
28.06. 13:45 | 331.05 HPa | -3.1 °C | 8495 m | 48.581 | 19.527 | 2.938 V |
28.06. 13:37 | 330.04 HPa | -0.7 °C | 8516 m | missing | missing | 2.941 V |
28.06. 13:21 | 323.52 HPa | 3.8 °C | 8652 m | missing | missing | 2.942 V |
28.06. 13:13 | 327.4 HPa | -2.7 °C | 8571 m | missing | missing | 2.945 V |
28.06. 12:57 | 326.49 HPa | 1.5 °C | 8590 m | missing | missing | 2.947 V |
28.06. 12:49 | 331.66 HPa | missing | 8483 m | missing | missing | 2.949 V |
28.06. 12:33 | 328.72 HPa | 0.2 °C | 8543 m | 49.847 | 18.276 | 2.953 V |
28.06. 12:25 | 330.71 HPa | -2.7 °C | 8502 m | missing | missing | 2.954 V |
28.06. 12:09 | 332.34 HPa | -1.4 °C | 8469 m | 48.092 | 17.066 | 2.957 V |
28.06. 12:01 | 331.78 HPa | -1.0 °C | 8480 m | 47.961 | 21.738 | 2.959 V |
28.06. 11:45 | 342.64 HPa | -2.3 °C | 8260 m | 49.577 | 17.301 | 2.963 V |
28.06. 11:37 | 351.4 HPa | -6.8 °C | 8086 m | 49.831 | 18.159 | 2.965 V |
28.06. 11:21 | 373.99 HPa | -9.3 °C | 7654 m | 49.235 | 17.663 | 2.969 V |
28.06. 11:13 | 393.17 HPa | -9.3 °C | 7304 m | missing | missing | 2.975 V |
28.06. 10:58 | 461.31 HPa | -2.1 °C | 6161 m | 49.235 | 17.663 | 2.978 V |
28.06. 10:50 | 499.45 HPa | -0.5 °C | 5580 m | missing | missing | 2.981 V |
28.06. 10:34 | 587.34 HPa | 7.2 °C | 4367 m | 49.199 | 16.58 | 2.983 V |
28.06. 10:26 | 622.19 HPa | 9.4 °C | 3927 m | missing | missing | 2.983 V |
28.06. 10:10 | 697.88 HPa | 13.8 °C | 3035 m | 49.288 | 16.692 | 2.984 V |
28.06. 10:02 | 733.04 HPa | 15.3 °C | 2647 m | 49.199 | 16.58 | 2.987 V |
28.06. 09:46 | 809.54 HPa | 19.3 °C | 1853 m | 49.199 | 16.58 | 2.988 V |
28.06. 09:38 | 860.03 HPa | 23.6 °C | 1361 m | 49.218 | 16.562 | 2.988 V |
28.06. 09:22 | 903.5 HPa | 26.0 °C | 956 m | 49.218 | 16.562 | 2.991 V |
28.06. 09:14 | 920.04 HPa | 26.9 °C | 806 m | 49.218 | 16.562 | 2.992 V |
28.06. 08:58 | 921.7 HPa | 25.9 °C | 791 m | 49.218 | 16.562 | 2.993 V |
28.06. 08:50 | 950.96 HPa | 29.6 °C | 532 m | 49.199 | 16.58 | 2.993 V |
28.06. 08:34 | 965.66 HPa | 30.6 °C | 404 m | 49.199 | 16.58 | 2.995 V |
28.06. 08:26 | 963.08 HPa | 31.9 °C | 426 m | 49.199 | 16.58 | 2.997 V |
28.06. 08:10 | 973.81 HPa | 28.1 °C | 333 m | 49.199 | 16.58 | 2.999 V |
28.06. 08:02 | 973.75 HPa | 29.0 °C | 334 m | 49.199 | 16.58 | 3.0 V |
28.06. 07:46 | 973.83 HPa | 26.4 °C | 333 m | 49.199 | 16.58 | 3.004 V |
28.06. 07:38 | 975.72 HPa | 25.9 °C | 317 m | 49.199 | 16.58 | 3.006 V |
28.06. 07:22 | 974.14 HPa | 25.5 °C | 331 m | missing | missing | 3.01 V |
28.06. 07:14 | 974.1 HPa | 25.6 °C | 331 m | missing | missing | 3.011 V |
28.06. 06:58 | 974.32 HPa | 28.2 °C | 329 m | missing | missing | 3.011 V |
28.06. 06:06 | 981.73 HPa | 30.4 °C | 266 m | missing | missing | 3.017 V |
This is a tracker for team Deadbadger Picoballon probe. It was launched on Monday 28th of June from Brno Observatory and Planetarium as a part of the Picoballon Challenge. More information about the probe can be found at Deadbadger webpages